Best Tavel AOC 2025, 2024, and 2023: All the scores for the typical deep rosés of the Southern Rhône region, in a phase of profound transition for local vignerons. The temptation to “lighten” the color of the wines to make them less extractive and capture new market segments, following the Provence model, is great.
But the best producers and the finest examples of Tavel continue to highlight the traditional characteristics of the blend, based on Grenache with the possibility of also using Cinsault, Syrah, Mourvèdre, Clairette, Bourboulenc, Piquepoul, Carignan, and Calitor.
| ALCOL | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | VINO | PUNTEGGIO / SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Lavau | 2025 | 90 | |
| 2 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Dauvergne Ranvier | Liravel 2025 | 89 | |
| 3 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine Lafond Roc-Epine | 2024 | 89 | |
| 4 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine Lafond Roc-Epine | 2025 | 89 | |
| 5 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Vignobles et compagnie | Les Combelles 2025 | 90 | |
| 6 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Rocca Maura | Les jardins de Tavel 2025 | 89 | |
| 7 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Les vignerons du Castelas | Respelido 2025 | 89 | |
| 8 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Prieuré de Montézargues | 2025 | 91 | |
| 9 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Château de Trinquevedel | 2025 | 92 | |
| 10 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Les Vignobles Roudil-Jouffret | My Tavel 2025 | 89 | |
| 11 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine des Carabiniers | 2023 | 89 | |
| 12 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine des Carabiniers | 2025 | 88 | |
| 13 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Château d'Aquéria | 2025 | 93 | |
| 14 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine Corne-Loup | 2025 | 90 | |
| 15 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Les Deux Pins | 2025 | 91 | |
| 16 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine de la Mordorée | La Reine des Bois 2025 | 93 | |
| 17 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Château La Genestière | 2025 | 91 | |
| 18 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Les Vignerons de Tavel | Cuvée Royale 2024 | 90 | |
| 19 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Les Vignerons de Tavel | Cuvée Royale 2025 | 89 | |
| 20 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine Maby | Prima Donna 2025 | 88 | |
| 21 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | M Chapoutier | Beaurevoir 2023 | 91 | |
| 22 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | M Chapoutier | Beaurevoir 2024 | 90 | |
| 23 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine Lafond Roc-Epine | La Relève 2024 | 90 | |
| 24 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Château Boucarut | Qu'est-ce qu'on attend? 2024 | 91 | |
| 25 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Domaine Val de l'Orme | Futur? 2024 | 90 | |
| 26 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Château de Manissy | Clos de la Belle Etoile 2023 | 91 | |
| 27 | Davide-bortone | 30/06/2026 07:03 PM | Davide-bortone | 30/06/2026 07:03 PM | Château de Ségriès | 2025 | 89 |
BEST TAVEL, THE GREAT FRENCH “DEEP ROSÉS”
The tasting reveals an appellation that is anything but stagnant. Alongside the more recognizable Tavels, with their deep color and full texture, tenser, more citrusy interpretations are emerging, sometimes close to a contemporary idea of gastronomic rosé. The decisive point, however, remains balance. The most convincing wines are not those that seek lightness at all costs, but those capable of holding together red fruit, acidity, sapidity, and a slight tannic grip, without losing the depth that historically distinguishes Tavel from other French rosés.
The best results come when the ripeness of the Grenache does not turn into heaviness. Château de Trinquevedel and Château d’Aquéria confirm a classic, precise, and territorial profile, while Domaine de la Mordorée, with La Reine des Bois, pushes on spice, garrigue, and intensity without losing momentum. Also interesting are some forward-looking interpretations, such as Les Deux Pins, a new estate in its first vintage, and Château La Genestière, which shows how much the cooperative world can also impact the average quality of the appellation.
TAVEL AOC: A ROSÉ THAT DEFIES TIME
A reading of previous vintages confirms another fact: Tavel can benefit from time. Some 2024s and 2023s show greater relaxation, length, and integration compared to younger samples, with acidity supporting the fruit and structure. This is a significant element for an appellation that, just as it questions its own chromatic and stylistic future, finds its main argument for relevance in its historical characteristics.







