IN BREVE
- Tasting at Banca del Vino of Pollenzo: 104 Alta Langa DOCG labels, all scores revealed.
- Average of 90.2 points, with a good number of labels showing a consistent quality level.
- Brut proves to be the most convincing category, showing balance and maturity. Pas Dosé remains central to the appellation.
- Rosé, while showing room for growth, still needs to find a clear identity and stylistic (including chromatic) consistency.
- Alta Langa DOCG is going through an expansion phase while maintaining the appellation’s identity.
One hundred and four labels tasted at Banca del Vino of Pollenzo. It’s the most comprehensive snapshot of Alta Langa DOCG currently on the market, made possible by Consorzio Vini Alta Langa and useful for understanding the state of the appellation during a phase of clear growth.
The picture is positive. Not only for the scores, with 69 wines at or above 90 points and 28 labels at 92 or higher. But above all for the stylistic consistency of an appellation showing an increasingly solid production base, made up of established names and new faces. Alta Langa DOCG thus confirms its vocation as a Piedmontese traditional method based on acidity (i.e., freshness), verticality, extended time on lees, and territorial identity.
ALTA LANGA DOCG, A TASTING OF 104 SAMPLES AT POLLENZO
The tasting at Banca del Vino of Pollenzo lined up different vintages, types, and interpretations. The table with all scores assigned to the 104 Alta Langa wines, published below, includes wines from 2010 to 2023, with a strong presence of the latest vintages on the market. The 2022 vintage is the most represented, followed by 2021. There’s no shortage of reserves and more mature disgorgements, crucial for understanding the appellation’s aging potential.
The average score of the 103 evaluable samples stands at 90.2 points. The most significant finding is the compactness of the central group: 58 wines fall between 90 and 92 points. This signals a high average level, more important than individual peaks. The appellation today appears less dependent on a few leading names and more supported by a production fabric that is both qualitatively and geographically widespread.
At the top of the tasting are three labels at 94 points: Abrigo Fratelli Alta Langa DOCG Riserva Sivà 60mesi 2019, Giulio Cocchi Alta Langa DOCG Espressione Bianc 2019, and Pecchenino Alta Langa DOCG Riserva Psea 2019. Following at 93 points are Araldica Castelvero, Banfi, Coppo, Diego Pressenda, Ettore Germano, Gancia, and Ghione Anna. An interesting distribution, as it brings together historic houses, cooperative operations, and estates with different production profiles.
BRUT ON THE RISE, THE CLEAREST SURPRISE OF THE TASTING
The most convincing segment is Brut. Not for commercial reasons, but for balance. Many wines show an expressive maturity that doesn’t sacrifice acidity. Dosage, when well calibrated, doesn’t mask the character of Alta Langa DOCG. It completes it.
This is the most interesting finding of the tasting. Alta Langa is often interpreted through Pas Dosé and very low dosages, consistent with a narrative based on rigor, verticality, and dryness. Yet the Brut wines tasted at Pollenzo showed clear progression. In several cases, residual sugar, or at least a rounder perception on the palate, provided greater completeness. Without weighing down drinkability.
The category appears more confident today. The best wines don’t seek generic softness, but a broader gastronomic balance. They work through precision, not pandering. This is where Alta Langa DOCG can find an important key even beyond the circle of technical enthusiasts, targeting export markets with great awareness, identity, and authenticity.
PAS DOSÉ BETWEEN IDENTITY, RIGOR, AND RISK OF RIGIDITY
Yet Pas Dosé remains central to understanding Alta Langa DOCG. It’s the style that has most contributed to defining the appellation’s profile: taut, dry wines, often austere and difficult to read in their youth. Capable of lengthening with time on lees and in bottle.
The tasting confirms one point, however: the absence of dosage is not in itself a guarantee of depth. In the best samples, Pas Dosé expresses salinity, citrus, structure, and progression. In less resolved wines, it can instead accentuate edges, especially in more recent vintages. The 2022, now widely present on the market, in some cases still shows a certain rigidity. It’s a trait consistent with the appellation’s style, which requires time. Patience.
The issue isn’t choosing between Brut and Pas Dosé, but understanding the right dosage for each wine. The tasting suggests that a small amount of sugar, when used with restraint, can help Alta Langa DOCG express itself better. Not as a concession to the market, but as a technical tool.

ROSÉ ALTA LANGA DOCG, THE SEGMENT STILL TO BE DEFINED
The weakest point remains Rosé. The 15 samples evaluated stop at an average of 87.8 points, compared to 90.6 for non-rosé wines. Only two labels exceed 90 points: Abbona Anna Maria Alta Langa DOCG Rosato Clara 2021, at 91 points, and Contratto Alta Langa DOCG Rosato For England Rosé 2021, at 90 points.
This isn’t a rejection of the style. Rather, it’s a segment still under construction, brick by brick. Traditional method Rosé is one of the most complex categories to perfect. Color, extraction, Pinot Noir management. Balance between fruit, spice, acidity, and possible bitter notes requires superior precision.
In many samples, varietal character is not yet fully defined. Some wines appear correct but lack identity. Others show rigidity, bitter finishes, or a chromatic component that’s not always on target. It’s the segment most in need of a common code. Without losing interpretive freedom.
PAOLO ROSSINO: “OVER TWO MILLION BOTTLES OF ALTA LANGA DOCG”
The growth phase is also confirmed by Paolo Rossino, director of Consorzio Vini Alta Langa. In 2025 the appellation reached 2,081,000 bottles, surpassing the symbolic threshold of two million for the first time. It’s a significant milestone, as it allows producers to approach new markets with greater continuity.
Rossino emphasizes how in the past many wineries often reached sold-out status before the release of the new vintage. “Now the appellation is entering a more expansive phase,” Rossino explains, “both in the domestic market and internationally. The Consortium made its international debut in 2025 with a presence in New York, receiving positive feedback for Piedmont and for Alta Langa.”
Vineyards are also growing. The appellation now counts approximately 500 hectares. With the new 2026 call, the opening of another 50 hectares is planned, already planted and productive. According to Rossino, “at full capacity, Alta Langa will be able to reach around 600 hectares, when the areas authorized in previous calls also come into production.”
NEW ALTA LANGA DOCG REGULATIONS: 60-MONTH RISERVA AND ROSATO WITH MORE PINOT NOIR
The consortium director links production growth to a rigorous quality line. The revision of the regulations, now in the approval phase at the national level, includes among its central points the new 60-month Riserva (currently 36 months). For Rosato, a minimum of 80% Pinot Noir is specified. A choice that formalizes a direction already present in many estates.
These are two important steps. The 60-month Riserva strengthens the relationship between Alta Langa DOCG and extended time on lees. Rosato with predominantly Pinot Noir instead attempts to better define a category that today shows potential but also inconsistency.
And on the strong performance of Brut, Rossino notes that sensory perception can be softer even with technically low dosages, especially with evolution. “Alta Langa DOCG,” the consortium director points out, “must contend with natural acidity and verticality. That’s why a small amount of sugar can help complete the wine without distorting it. Brut offers greater versatility and pleasantness, while Pas Dosé remains more tied to a niche audience.”
ROSATO, TRAINING, AND PINOT NOIR IDENTITY
Rossino also acknowledges the complexity of Rosato. “The style,” he emphasizes, “represents about 9% of the appellation and is often approached by estates at a later stage compared to their main cuvées, meaning Blanc de Noirs or Blanc de Blancs. The Consortium is working with internal tastings, dialogue among winemakers, and training sessions to build a common trajectory for Alta Langa Rosato.”
According to Rossino, Alta Langa DOCG Rosato “must bring out the character of Pinot Noir, along with the appellation’s mineral component.” With evolution it can develop “interesting aromas and spice.” The difficulty, however, is technical: “It takes very little to obtain off-target colors or bitter finishes, elements that are then difficult to correct even with dosage.”
A comment that aligns with what emerged in the glass at Pollenzo, as well as the extreme candor and intellectual honesty with which the Consortium engages with the press and industry professionals (an approach that’s far from guaranteed). Rosé Alta Langa DOCG has ample room for growth, but must still find a shared grammar. Not standardization, but rather greater clarity on what a Piedmontese traditional method Rosato should be—or rather, an Alta Langa one.
ALTA LANGA DOCG, A MORE MATURE APPELLATION
The overall reading is that of an appellation entering a more mature phase. Alta Langa DOCG is no longer just a promise. It’s an Italian traditional method wine with a recognizable character. The more mature vintages confirm the capacity for evolution.
The 2019, 2018, 2017, 2013, and 2010 vintages show how acidity, structure, and time on lees can sustain aging. Recent vintages, particularly 2022 and 2021, instead reveal an appellation in expansion, with increasingly numerous producers and more articulated styles. The challenge will be to grow without diluting identity.
BEST ALTA LANGA DOCG: SCORES FOR 104 CUVÉES
Rotate your smartphone to view the full table
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | ALTA LANGA DOCG | PUNTEGGIO / SCORE |
|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Vite Colte | Alta Langa Docg Cinquecento 2023 | 87 |
| 2 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Poderi Vaiot | Alta Langa Docg Valdelmoro 2022 | 89 |
| 3 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cascina Galletto | Alta Langa Docg 2022 | 86 |
| 4 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Contratto | Alta Langa Docg Blanc de Blancs 2022 | 90 |
| 5 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Ghercina | Alta Langa Docg Albare' 2022 | 90 |
| 6 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Marcalberto | Alta Langa Docg Blancdeblancs 2022 | 92 |
| 7 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Vite Colte | Alta Langa Docg Seicento 2022 | 90 |
| 8 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cantina La Maranzana S.C.A. | Alta Langa Docg Tufo Blu 2022 | 90 |
| 9 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cascina Cerutti | Alta Langa Docg Cuvee Enrico Cerutti 2022 | 91 |
| 10 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Colombo | Alta Langa Docg Blanc de Noirs 2022 | 89 |
| 11 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Daffara & Grasso | Alta Langa Docg 2022 | 91 |
| 12 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Diego Pressenda | Alta Langa Docg 2022 | 93 |
| 13 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Ettore Germano | Alta Langa Docg 2022 | 93 |
| 14 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Fontanabianca | Alta Langa Docg Classe 91 2022 | 91 |
| 15 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Fontanafredda | Alta Langa Docg Blanc de Blancs 30 Mesi 2022 | 90 |
| 16 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | La Fusina | Alta Langa Docg 2022 | 91 |
| 17 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Marcalberto | Alta Langa Docg Millesimato 2022 | 92 |
| 18 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Massimo Rivetti | Alta Langa Docg 2022 | 92 |
| 19 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Monsignore | Alta Langa Docg 2022 | 92 |
| 20 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Poderi Colla | Alta Langa Docg Pietro Colla 2022 | 91 |
| 21 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Roberto Garbarino | Alta Langa Docg Le Rapide 2022 | 92 |
| 22 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Roccasanta | Alta Langa Docg 2022 | 89 |
| 23 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tenuta Carretta | Alta Langa Docg Airali Blanc de Blanc 2022 | 92 |
| 24 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tenuta Il Falchetto | Alta Langa Docg 2022 | 91 |
| 25 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tenuta Rocca | Alta Langa Docg 2022 | 91 |
| 26 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Terrabianca | Alta Langa Docg 2022 | 90 |
| 27 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Bera | Alta Langa Docg Bera Blanc 2022 | 91 |
| 28 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cantina La Maranzana S.C.A. | Alta Langa Docg Caesare Cuvée del Fondatore 2022 | 91 |
| 29 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Echi Di Vigna (Ex Paolo Berutti) | Alta Langa Docg Echi di... 2022 | 0 |
| 30 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Agricola Brandini | Alta Langa Docg 2022 | 89 |
| 31 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Agricola TT | Alta Langa Docg 2022 | 90 |
| 32 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cantina Oriolo | Alta Langa Docg Albea 2022 | 92 |
| 33 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Casa E.di Mirafiore | Alta Langa Docg Blanc de Noir 2022 | 91 |
| 34 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Coppo | Alta Langa Docg Luigi Coppo Brut 2022 | 93 |
| 35 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cortino | Alta Langa Docg 2022 | 85 |
| 36 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Deltetto 1953 | Alta Langa Docg PN-CH 2022 | 90 |
| 37 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Duchessa Lia | Alta Langa Docg 2022 | 91 |
| 38 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Ferraris Agricola | Alta Langa Docg Tenuta Santa Chiara 2022 | 89 |
| 39 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Josetta Saffirio | Alta Langa Docg 2022 | 89 |
| 40 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Piazzo Comm. Armando | Alta Langa Docg Ritorno in 2022 | 91 |
| 41 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Sansilvestro | Alta Langa Docg 2022 | 91 |
| 42 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Vinchio Vaglio S.C.A. | Alta Langa Docg 2022 | 92 |
| 43 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Araldica Castelvero S.C.A. | Alta Langa Docg Riserva Il Cascinone 2022 | 93 |
| 44 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Carlin De Paolo | Alta Langa Docg 2021 | 92 |
| 45 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cantina Alice Bel Colle S.C.A. | Alta Langa Docg Cuvée Tresessanta 2021 | 91 |
| 46 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cerrino | Alta Langa Docg 2021 | 90 |
| 47 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cordero Di Montezemolo | Alta Langa Docg Autessa 2021 | 89 |
| 48 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Francone | Alta Langa Docg Valsellera 2021 | 89 |
| 49 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Mauro Sebaste | Alta Langa Docg Avremo 2021 | 92 |
| 50 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Pecchenino | Alta Langa Docg Psea 2021 | 90 |
| 51 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Rizzi | Alta Langa Docg 2021 | 90 |
| 52 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Socré | Alta Langa Docg Terseux 2021 | 89 |
| 53 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Deltetto 1953 | Alta Langa Docg Riserva Blanc de Blanc 2021 | 90 |
| 54 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Abbona Anna Maria | Alta Langa Docg San Bartolome' 2021 | 89 |
| 55 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Banfi | Alta Langa Docg Cuvée Aurora 2021 | 93 |
| 56 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Bera | Alta Langa Docg Bera Brut 2021 | 91 |
| 57 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Dogliotti 1870 | Alta Langa Docg 2021 | 87 |
| 58 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Generaj | Alta Langa Docg 2021 | 91 |
| 59 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Marco Capra | Alta Langa Docg Seitremenda 2021 | 92 |
| 60 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Podere Gagliassi | Alta Langa Docg 2021 | 90 |
| 61 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tenuta Langasco | Alta Langa Docg Gredo 2021 | 91 |
| 62 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Terre Del Barolo S.C.A. | Alta Langa Docg Vinum Vita Est 2021 | 90 |
| 63 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Coppo | Alta Langa Docg Riserva Riserva Coppo 2021 | 93 |
| 64 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Abrigo Fratelli | Alta Langa Docg Sivà 36mesi 2021 | 89 |
| 65 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Bosca | Alta Langa Docg Collezione Luigi Bosca 2021 | 91 |
| 66 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Ca'bianca | Alta Langa Docg 2021 | 92 |
| 67 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cuvage | Alta Langa Docg 2021 | 90 |
| 68 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | LHV-Avezza | Alta Langa Docg 2021 | 92 |
| 69 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Terre Del Barolo S.C.A. | Alta Langa Docg Vinum Vita Est 2021 | 89 |
| 70 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Agricola Brandini | Alta Langa Docg Blanc de Blancs 655 2021 | 91 |
| 71 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cantina Vallebelbo S.C.A. | Alta Langa Docg Cesare Pavese 2021 | 89 |
| 72 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Enrico Serafino | Alta Langa Docg Riserva Zero 2020 | 90 |
| 73 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | San Biagio | Alta Langa Docg Riserva 2020 | 87 |
| 74 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cuvage | Alta Langa Docg Riserva 2020 | 91 |
| 75 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Cantina Vallebelbo S.C.A. | Alta Langa Docg Collezione '56 2020 | 88 |
| 76 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Pasquale Pelissero | Alta Langa Docg Leslie 2020 | 88 |
| 77 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Giulio Cocchi | Alta Langa Docg Espressione Noir 2019 2019 | 91 |
| 78 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Ca'bianca | Alta Langa Docg 2019 | 92 |
| 79 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Giulio Cocchi | Alta Langa Docg Espressione Bianc 2019 2019 | 94 |
| 80 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Pecchenino | Alta Langa Docg Riserva Psea 2019 | 94 |
| 81 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tosti1820 | Alta Langa Docg Giulio I 2019 | 90 |
| 82 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | La Torre Di Castel Rocchero S.C.A. | Alta Langa Docg 2019 | 88 |
| 83 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Abrigo Fratelli | Alta Langa Docg Riserva Sivà 60mesi 2019 | 94 |
| 84 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Fontanafredda | Alta Langa Docg Riserva Vigna Gatinera 72 Mesi 2018 | 90 |
| 85 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Gancia | Alta Langa Docg Cuvée 36 Mesi 2018 | 93 |
| 86 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Ghione Anna | Alta Langa Docg La Reine 2018 | 93 |
| 87 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | LHV-Avezza | Alta Langa Docg Riserva 2017 | 92 |
| 88 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Enrico Serafino | Alta Langa Docg Riserva Zero 140 2013 | 92 |
| 89 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tosti1820 | Alta Langa Docg Riserva Giulio I 2010 | 92 |
| 90 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Banfi | Alta Langa Docg Rosato Cuvée Aurora Rosè 2022 | 88 |
| 91 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Colombo | Alta Langa Docg Rosato Rosè 2022 | 89 |
| 92 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Marco Capra | Alta Langa Docg Rosato Seitremenda 2022 | 87 |
| 93 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Roberto Garbarino | Alta Langa Docg Rosato L'istinto 2022 | 86 |
| 94 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tenuta Carretta | Alta Langa Docg Rosato Airali Rosè de Noir 2022 | 88 |
| 95 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Echi Di Vigna (Ex Paolo Berutti) | Alta Langa Docg Rosato 2022 | 87 |
| 96 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Duchessa Lia | Alta Langa Docg Rosato 2022 | 89 |
| 97 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Contratto | Alta Langa Docg Rosato For England Rosé 2021 | 90 |
| 98 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Tenuta Il Falchetto | Alta Langa Docg Rosato 2021 | 86 |
| 99 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Abbona Anna Maria | Alta Langa Docg Rosato Clara 2021 | 91 |
| 100 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Araldica Castelvero S.C.A. | Alta Langa Docg Rosato Il Cascinone 2021 | 89 |
| 101 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Bosca | Alta Langa Docg Rosato Collezione Luigi Bosca 2021 | 85 |
| 102 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | Gancia | Alta Langa Docg Rosato Cuvée 36 Mesi Rosé 2020 | 85 |
| 103 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | La Torre Di Castel Rocchero S.C.A. | Alta Langa Docg Rosato 2020 | 89 |
| 104 | Davide-bortone | 10/06/2026 11:52 AM | Davide-bortone | 10/06/2026 11:52 AM | San Biagio | Alta Langa Docg Rosato Riserva 2019 | 88 |






