The clearest picture from the technical tasting room in the Municipality of Montefalco comes from Trebbiano Spoletino. Not only for the number of samples, but for the average quality that emerged from the tasting. In the Spoleto Trebbiano Spoletino DOC category, the 19 wines tasted show an average of 90.6 points, with several labels consistently above 92.
It’s the most dynamic segment among the whites present at “A Montefalco” 2026. The denomination appears mature now, though still traversed by different styles: taut and savory wines, fuller and more golden interpretations, versions with maceration hints (a novelty recently regulated by the Consortium), more gastronomic trials, and some samples marked by slight oxidative drifts.
The most interesting finding is Trebbiano Spoletino’s ability to sustain different winemaking approaches without losing recognizability. In the best tastings, yellow citrus, peach, apricot, chamomile, aromatic herbs, fennel, anise, bergamot, and a salinity that gives depth to the drink emerge. Some wines work on verticality, others on substance.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | ANNATA | SPOLETO DOC TREBBIANO SPOLETINO | PUNTEGGIO / SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | ARNALDO CAPRAI | 2025 | LE MOLACCE | 89 |
| 2 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | LE CIMATE | 2025 | 88 | |
| 3 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | TERRE DI SAN FELICE | 2025 | 85 | |
| 4 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | SCACCIADIAVOLI | 2025 | 89 | |
| 5 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | ANTONELLI | 2024 | TREBIUM | 92 |
| 6 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | BOCALE | 2024 | 93 | |
| 7 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | COLLE CIOCCO | 2024 | TEMPESTIVO | 91 |
| 8 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | COLLE UNCINANO | 2024 | LA PETTINATA | 85 |
| 9 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | LUNGAROTTI | 2024 | TENUTA BRANCALUPO | 90 |
| 10 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | NINNI | 2024 | MISLULI | 92 |
| 11 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | NINNI | 2024 | POGGIO DEL VESCOVO | 90 |
| 12 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | PERTICAIA | 2024 | 93 | |
| 13 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | SCACCIADIAVOLI | 2024 | 94 | |
| 14 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | TERRE DE LA CUSTODIA | 2024 | NUBITE | 89 |
| 15 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | VALDANGIUS | 2024 | CAMPO DE PICO | 93 |
| 16 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | ANTONELLI | 2023 | VIGNATONDA | 93 |
| 17 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | PERTICAIA | 2023 | DEL POSTO | 94 |
| 18 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | ROMANELLI | 2023 | LE TESE | 88 |
| 19 | Davide-bortone | 04/05/2026 04:36 PM | Davide-bortone | 04/05/2026 04:36 PM | VALDANGIUS | 2023 | FILIUM | 93 |






