Montefalco Rosso Riserva Doc raises the bar, but not always with linear results. The 17 samples tasted have an average of 89.9 points, higher than that of Montefalco Rosso, but with a very wide range: from 84 to 95 points. The Riserva is the category in which production ambition emerges most forcefully, along with the risks of over-extraction, overly evident wood, or approaches still tied to an idea of power, close to that of traditional Sagrantino di Montefalco.
When it works, Montefalco Rosso Riserva is one of the most convincing categories of the tasting. Fongoli “Serpullo” 2022, rated 95 points, is the peak of the category: pure fruit, dynamic palate, salinity, and depth. Valdangius 2021 reaches 94, with tension, precision, and perspective. Antonelli 2022, Perticaia 2020, and Tenuta di Saragano 2018 stand at 93 points. Here the denomination demonstrates it can express complex, territorial, authentic, and contemporary wines.
The problem is the average consistency of style. Some samples show marked wood, not always integrated acidity, or overly aggressive tannins. The Riserva thus confirms a dual nature: it can be one of the territory’s best cards, but only when the pursuit of structure doesn’t stifle freshness, fruit, and drinkability.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | ANNATA | MONTEFALCO ROSSO RISERVA | PUNTEGGIO / SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | AGRICOLA MEVANTE | 2022 | 88 | |
| 2 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | ANTONELLI | 2022 | 93 | |
| 3 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | ARNALDO CAPRAI | 2022 | 90 | |
| 4 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | DI FILIPPO | 2022 | SALLUSTIO | 87 |
| 5 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | FONGOLI | 2022 | SERPULLO | 95 |
| 6 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | MORETTI OMERO | 2022 | FACCIA TOSTA | 90 |
| 7 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | TENUTA BELLAFONTE | 2022 | MAESTA' QUATTRO CHIAVI | 91 |
| 8 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | TENUTE LUNELLI-CARAPACE | 2022 | LAMPANTE | 90 |
| 9 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | TERRE DI SAN FELICE | 2022 | 84 | |
| 10 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | CESARINI-SARTORI | 2021 | RIPENERE | 85 |
| 11 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | TERRE DE' TRINCI | 2021 | FIDELI | 87 |
| 12 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | VALDANGIUS | 2021 | 94 | |
| 13 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | PERTICAIA | 2020 | 93 | |
| 14 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | DIONIGI | 2020 | 89 | |
| 15 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | ROMANELLI | 2020 | MOLINETTA | 90 |
| 16 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | TERRE DE LA CUSTODIA | 2019 | RUBIUM | 89 |
| 17 | Davide-bortone | 04/05/2026 05:11 PM | Davide-bortone | 04/05/2026 05:11 PM | TENUTA DI SARAGANO | 2018 | 93 |







