Montefalco Rosso Doc is the category that best tells the story of the territory’s pursuit of immediacy. The 25 samples tasted have an average of 88.9 points, with peaks at 91. It’s not the denomination of absolute peaks. But it’s the one in which the attempt to build more accessible wines, centered on drinkability, fruit, and less muscular management of the tannic component is most clearly read.
Sangiovese remains the cornerstone of the category, with Sagrantino often used in contained percentages and with Merlot, Canaiolo, Colorino, or Barbera completing the picture. The best Montefalco Rosso wines work on cherry, strawberry, blackberry, aromatic herbs, wild fennel, Mediterranean scrub, and freshness.
Moretti Omero 2023 and Colle Ciocco 2021 reach 91 points. Following at 90 are Arnaldo Caprai “Vigna Flaminia Maremmana” 2023, Goretti – Fattoria Le Mura Saracene 2023, Lungarotti “Tenuta Brancalupo” 2023, Scacciadiavoli 2023, Tenuta Alzatura 2023, Montioni 2022, Romanelli “Capo de Casa” 2022, Fongoli 2021, and Tenuta di Saragano 2021.
The category, however, remains uneven. Alongside fragrant, crisp, and already approachable wines, samples marked by cooked fruit, volatile acidity, dry tannins, green notes, or oxidative profiles appear. It’s a denomination useful to the market, perhaps even strategic, but not yet uniformly resolved.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | ANNATA | MONTEFALCO DOC ROSSO | PUNTEGGIO / SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | AGRICOLA MEVANTE | 2.023 | 89 | |
| 2 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | ARNALDO CAPRAI | 2.023 | 89 | |
| 3 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | ARNALDO CAPRAI | 2.023 | VIGNA FLAMINIA MAREMMANA | 90 |
| 4 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | BOCALE | 2.023 | 88 | |
| 5 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | COLPETRONE | 2.023 | 89 | |
| 6 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | DI FILIPPO | 2.023 | 89 | |
| 7 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | GORETTI - FATTORIA LE MURA SARACENE | 2.023 | 90 | |
| 8 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | LUNGAROTTI | 2.023 | TENUTA BRANCALUPO | 90 |
| 9 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | MORETTI OMERO | 2.023 | 91 | |
| 10 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | SCACCIADIAVOLI | 2.023 | 90 | |
| 11 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TENUTA ALZATURA | 2.023 | 90 | |
| 12 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TENUTA BELLAFONTE | 2.023 | POMONTINO | 88 |
| 13 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TENUTE LUNELLI-CARAPACE | 2.023 | ZIGGURAT | 89 |
| 14 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TERRE DE' TRINCI | 2.023 | FIDELI | 87 |
| 15 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TERRE DI SAN FELICE | 2.023 | 87 | |
| 16 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TUDERNUM | 2.023 | 87 | |
| 17 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | CESARINI-SARTORI | 2.022 | TERREBIANCHE | 87 |
| 18 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | LA VENERANDA | 2.022 | 85 | |
| 19 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | MONTIONI | 2.022 | 90 | |
| 20 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | ROMANELLI | 2.022 | CAPO DE CASA | 90 |
| 21 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | VALDANGIUS | 2.022 | PIPPINELLO | 89 |
| 22 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | COLLE CIOCCO | 2.021 | 91 | |
| 23 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | FONGOLI | 2.021 | 90 | |
| 24 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | TENUTA DI SARAGANO | 2.021 | 90 | |
| 25 | Davide-bortone | 04/05/2026 05:03 PM | Davide-bortone | 04/05/2026 05:03 PM | DIONIGI | 2.020 | 88 |







