Montefalco Bianco Doc occupies an intermediate position. The 6 samples tasted register an average of 89.2 points. The varietal base is often dominated by Trebbiano Spoletino, sometimes pure, sometimes in blend with Chardonnay, Viognier, or other varieties. The result is a less defined category compared to Spoleto Trebbiano Spoletino Doc, but not without interest.
In the best cases, the category finds balance between salinity, ripe fruit, and greater roundness. Terre de la Custodia “Plentis” 2022, with 91 points, shows this direction well: the salinity of Trebbiano Spoletino is softened and made more international by the presence of Chardonnay.
Tenuta Bellafonte “Sperella” 2025 and Tenuta Alzatura “Aria di Casa” 2023 stop at 90 points, with different registers: more soaring and forward-looking the first, softer and closer to a Burgundian idea the second. The category works when it doesn’t become generic. Where the fruit loses purity or oxidative notes appear, the profile weakens rapidly.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | ANNATA | VINO | PUNTEGGIO / SCORE |
|---|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 04/05/2026 04:23 PM | Davide-bortone | 04/05/2026 04:23 PM | MORETTI OMERO | 2025 | MONTEFALCO DOC BIANCO | 89 |
| 2 | Davide-bortone | 04/05/2026 04:23 PM | Davide-bortone | 04/05/2026 04:23 PM | TENUTA BELLAFONTE | 2025 | MONTEFALCO DOC BIANCO SPERELLA | 90 |
| 3 | Davide-bortone | 04/05/2026 04:23 PM | Davide-bortone | 04/05/2026 04:23 PM | COLLE CIOCCO | 2024 | MONTEFALCO DOC BIANCO | 88 |
| 4 | Davide-bortone | 04/05/2026 04:23 PM | Davide-bortone | 04/05/2026 04:23 PM | TENUTA DI SARAGANO | 2024 | MONTEFALCO DOC BIANCO | 87 |
| 5 | Davide-bortone | 04/05/2026 04:23 PM | Davide-bortone | 04/05/2026 04:23 PM | TENUTA ALZATURA | 2023 | MONTEFALCO DOC BIANCO ARIA DI CASA | 90 |
| 6 | Davide-bortone | 04/05/2026 04:23 PM | Davide-bortone | 04/05/2026 04:23 PM | TERRE DE LA CUSTODIA | 2022 | MONTEFALCO DOC BIANCO PLENTIS | 91 |






