IN BREVE
- The 2025 Kalterersee Preview showcases a vintage geared toward immediate enjoyment, featuring smooth and approachable wines.
- The samples display fresh red fruits and a fluid drinkability, with soft tannins.
- Freshness is a key element in helping define these agile and linear wines.
- Overall, the vintage appears balanced and restrained, focused on drinkability rather than complexity.
- While some samples may seem less expressive or thin, the wines are generally ready for immediate consumption and offer medium longevity.
The picture emerging from the 2025 Kalterersee Preview is quite clear. This is a vintage focused on immediate pleasure, with wines built more on “smoothness” than depth.
PROFILE OF THE 2025 KALTERERSEE VINTAGE
The samples show a common thread: fresh, often crunchy red fruit, accompanied by clean and direct aromatic profiles. The wines are approachable from the first sip, without particular complexity, with a few exceptions.
On the palate, there is high consistency with the nose. The fruit returns with precision, guiding a fluid drinkability. The general sensation is of ready-to-drink wines, designed for consumption in the near future, though aging is potentially possible given the variety’s intrinsic characteristics.
LIGHT STRUCTURE AND MEASURED TANNINS
From a structural standpoint, the vintage sits at medium-lean levels. Tannins are present but rarely aggressive, contributing to a soft and accessible texture.
For the most part, wines of great extraction or significant structure do not emerge. Balance is often already achieved, although some samples are noted to still be in a settling phase.
FRESHNESS AND SMOOTHNESS AT THE CORE
A recurring element is freshness, which supports the sip and increases its dynamics. It is precisely this aspect that defines the character of the vintage: agile, linear wines with a clear vocation for drinkability.
The concept of “drinkability” is indeed one of the most frequent in the comments, confirming a style that privileges immediacy and ease, which should not be confused with banality. Many samples tasted are indeed fresh, but thanks to the balance between components, they can be counted among the “light red wines” capable of aging well.
RESTRAINED COLOR AND CONCENTRATION
Several samples show tones that are not particularly deep. This is also reflected in the taste perception, where concentration remains moderate, not only due to chromatic characteristics but also because of the increasingly “technical” and avant-garde approach of the winemakers and cellars.
This helps define wines that are less dense than other Alto Adige and international denominations, but smoother and more accessible. Among the few criticisms, some wines are less expressive than others or slightly too thin, alongside sporadic green notes that are not always integrated. However, some samples are not yet fully in focus, a sign of a (normal and desirable) ongoing evolution.
KALTERERSEE 2025: BETWEEN BALANCE AND IMMEDIACY
Overall, Kalterersee 2025 is a balanced vintage without excesses. It does not aim for power or excessive complexity, but for a clear profile consistent with the established style of the Lago di Caldaro DOC.
A harvest that yields pleasant, focused, and ready wines, geared more toward consumption than long-term evolution. Naturally, with some exceptions.
Best Alto Adige Schiava 2025: Kalterersee Lago di Caldaro Doc PREVIEW
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | KALTERERSEE 2025 (anteprima) | SCORE / PUNTEGGIO |
|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Andi Sölva | Kalterersee Klassisch Sea 2025 | 89 |
| 2 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Castel Sallegg | Vigna Bischofsleiten Kalterersee cl. sup. 2025 | 88 |
| 3 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Cantina Kaltern | Quintessenz Kalterersee cl. sup. 2025 | 91 |
| 4 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Erste + Neue | Puntay Kalterersee cl. sup. 2025 | 89 |
| 5 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Cantina Kettmeir | Kalterersee classico 2025 | 89 |
| 6 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Klosterhof | Kalterersee cl. sup. 2025 | 92 |
| 7 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Manincor | der Keil 2025 | 91 |
| 8 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Morandell | Kalterersee classico DELIA 2025 | 87 |
| 9 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Moser | Kalterersee cl. sup. 2025 | 89 |
| 10 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Nicolussi-Leck | Kalterersee cl. sup. Alexander 2025 | 90 |
| 11 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Niklas | Kalterersee cl. sup. Klaser Hecht 2025 | 92 |
| 12 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Oberpreyhof | Kalterersee cl. sup. Preyer 2025 | 89 |
| 13 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Peter Sölva | DeSilva Kalterersee Peterleiten classico 2025 | 89 |
| 14 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Prälatenhof Tenuta Rohregger | Kalterersee classico ALTE REBEN 2025 | 89 |
| 15 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Ritterhof Weingut-Tenuta | NOVIS Kalterersee cl. sup. 2025 | 90 |
| 16 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Seeperle | Kalterersee cl. sup. Arthur Rainer 2025 | 91 |
| 17 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Seppi | pelagium Kalterersee cl. sup. BIO 2025 | 88 |
| 18 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Steflhof | Kalterersee cl. sup. Eduard 2025 | 90 |
| 19 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Bio St. Quirinus | Kalterersee cl. sup. Quirinus 2025 | 90 |
| 20 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta T. Pichler | Olte Reben Kalterersee cl.sup. 2025 | 89 |
| 21 | Davide-bortone | 16/04/2026 11:41 AM | Davide-bortone | 16/04/2026 11:41 AM | Tenuta Unterhofer | Kalterersee cl. sup. Leitn 2025 | 90 |
Kalterersee Lago di Caldaro SCORES | PREVIOUS VINTAGES
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | CANTINA | KALTERERSEE 2025 (anteprima) | SCORE / PUNTEGGIO |
|---|---|---|---|---|---|---|---|
| 1 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Andi Sölva | Kalterersee Erbe und Auftrag 2022 | 94 |
| 2 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Castel Sallegg | Vigna Bischofsleiten Kalterersee cl. sup. 2023 | 93 |
| 3 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Cantina Kaltern | Quintessenz Kalterersee cl. sup. 2019 | 94 |
| 4 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Erste + Neue | Puntay Kalterersee cl. sup. 2023 | 91 |
| 5 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Cantina Kettmeir | Kalterersee classico 2024 | 92 |
| 6 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Klosterhof | Kalterersee cl. sup. Plantaditsch R. 2020 | 95 |
| 7 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Manincor | der Keil 2019 | 95 |
| 8 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Morandell | Kalterersee classico DELIA 2024 | 89 |
| 9 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Moser | Kalterersee cl. sup. 2024 | 90 |
| 10 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Nicolussi-Leck | Kalterersee cl. sup. Alexander 2023 | 95 |
| 11 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Niklas | Kalterersee cl. sup. Klaser Hecht 2024 | 90 |
| 12 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Oberpreyhof | Kalterersee cl. sup. Preyer 2023 | 87 |
| 13 | Davide-bortone | 16/04/2026 11:59 AM | Davide-bortone | 16/04/2026 11:59 AM | Tenuta Peter Sölva | DeSilva Kalterersee Peterleiten classico 2023 | 90 |







