Best Sagrantino di Montefalco A Montefalco 2026

Best Sagrantino di Montefalco | A Montefalco 2026

The paradox of “A Montefalco” 2026 lies right here: Sagrantino is losing its numerical dominance, yet it remains the category with the highest average quality among the reds on the market. Among the 42 samples present in the tasting room—from various vintages—the average is 91.4 points, with peaks of up to 96. This data confirms that Sagrantino, when well-interpreted, remains the most profound and ambitious wine of the region. But it also confirms just how difficult it is to tame.

The tasting notes show a denomination in the midst of transition. The best samples no longer seek only concentration, alcohol, extraction, and waiting. They aim for more readable fruit, balsamic freshness, more precise wood management, less pronounced tannins, and greater drinkability. Arnaldo Caprai “25 Anni” 2021 reaches 96 points. At 95 are Fongoli “Fracanton” 2017, Perticaia 2019, Antonelli “Molino dell’Attone” 2020, and Colle Ciocco 2021. At 94 is Antonelli “Chiusa di Pannone” 2020.

The best Sagrantino today speaks of cherry, blackberry, blood orange, Mediterranean scrub, spices, balsamic notes, licorice, coffee, tobacco, and well-integrated tertiary aromas. In less successful cases, however, dry tannins, bitter closures, dusty wood, cooked fruit, oxidation, volatile acidity, or disjointed phenolic sensations emerge. The denomination remains powerful and identity-defining, but demands precision. It doesn’t forgive shortcuts or extreme simplifications.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at CANTINA ANNATA SAGRANTINO DI MONTEFALCO PUNTEGGIO / SCORE
1 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM DIONIGI 2015 91
2 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM LE CIMATE 2016 DONNA GIULIA 90
3 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM FONGOLI 2017 FRACANTON 95
4 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM COLPETRONE 2018 MEMOIRA 90
5 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM LE CIMATE 2018 88
6 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TENUTA DI SARAGANO 2018 89
7 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TENUTE LUNELLI-CARARPACE 2018 CARAPACE LUNGA ATTESA 93
8 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM AGRICOLA MEVANTE 2019 92
9 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM FONGOLI 2019 88
10 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM GORETTI - FATTORIA LE MURA SARACENE 2019 92
11 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM MONTIONI 2019 MA.GIA 91
12 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM PERTICAIA 2019 95
13 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ROMANELLI 2019 MEDEO 91
14 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TENUTA BELLAFONTE 2019 COLLENOTTOLO 92
15 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TERRE DE' TRINCI 2019 FIDELI 85
16 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ANTONELLI 2020 92
17 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ANTONELLI 2020 CHIUSA DI PANNONE 94
18 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ANTONELLI 2020 MOLINO DELL'ATTONE 95
19 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM CESARINI-SARTORI 2020 VILLARODE 90
20 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM COLPETRONE 2020 O' DI COLPETRONE 89
21 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM DI FILIPPO 2020 90
22 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM DI FILIPPO 2020 ETNICO 91
23 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM GORETTI - FATTORIA LE MURA SARACENE 2020 93
24 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM MONTIONI 2020 91
25 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ROMANELLI 2020 TERRA CUPA 93
26 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TENUTA ALZATURA 2020 92
27 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TERRE DE LA CUSTODIA 2020 MAIOR 89
28 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TUDERNUM 2020 89
29 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM VALDANGIUS 2020 FORTUNATO 92
30 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ARNALDO CAPRAI 2021 25 ANNI 96
31 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM ARNALDO CAPRAI 2021 COLLEPIANO 93
32 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM BOCALE 2021 92
33 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM COLLE CIOCCO 2021 95
34 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM LA VENERANDA 2021 90
35 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM LUNGAROTTI 2021 TENUTA BRANCALUPO 93
36 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM MORETTI OMERO 2021 91
37 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM MORETTI OMERO 2021 VIGNALUNGA 93
38 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM SCACCIADIAVOLI 2021 92
39 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TENUTE LUNELLI-CARAPACE 2021 CARAPACE 91
40 Davide-bortone 04/05/2026 05:25 PM Davide-bortone 04/05/2026 05:25 PM TERRE DI SAN FELICE 2021 89

ISCRIVITI ALLA NEWSLETTER DI WINEMAG!